Low-Saturation Voltage Switching Transistors / LSV Series (Surface Mount) High-Speed Switching Transistors Bipolar transistars |
|||||||||
Type No. |
VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [A] |
IB [A] |
PT [W] |
DWF |
DXF |
Data Sheets |
| 2SA1795 | -60 | -40 | -7 | -5 | -1.5 | 10 | E-pack | E-pack | |
| 2SA1796 | -7 | -1.5 | 10 | ||||||
| 2SC4668 | 60 | 40 | 7 | 7 | 1.5 | 10 | |||
| 2SC4669 | 10 | 1.5 | 10 | ||||||
Low-Saturation Voltage Switching Transistors / LSV Series (Three Terminal Type) High-Speed Switching Transistors Bipolar transistars |
|||||||||
| Type No. | VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [A] |
IB [A] |
PT [W] |
DWF | DXF | Data Sheets |
| 2SA1679 | -60 | -40 | -7 | -5 | -1.5 | 25 | ITO-220 | ITO-220 | |
| 2SA1598 | -7 | -1.5 | 25 | ||||||
| 2SA1599 | -10 | -1.5 | 25 | ||||||
| 2SA1600 | -12 | -2 | 30 | ||||||
| 2SA1601 | -15 | -2 | 45 | ||||||
| 2SC4148 | 60 | 40 | 7 | 7 | 1.5 | 25 | ITO-220 | ITO-220 | |
| 2SC4149 | 10 | 1.5 | 25 | ||||||
| 2SC4150 | 12 | 2 | 25 | ||||||
| 2SC4151 | 15 | 2 | 30 | ||||||
| 2SC4876 | 30 | 4 | 45 | ||||||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
