Low-Saturation Voltage Switching Transistors / HSV Series (Surface Mount) High-Speed Switching Transistors Bipolar transistars |
|||||||||
Type No. |
VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [A] |
IB [A] |
PT [W] |
DWF |
DXF |
Data Sheets |
| 2SA1876 | -80 | -80 | -7 | -3 | -1 | 10 | E-pack | E-pack | |
| 2SA1877 | -5 | -1.5 | 10 | ||||||
| 2SC4978 | 100 | 80 | 7 | 3 | 1 | 10 | E-pack | E-pack | |
| 2SC4979 | 5 | 1.5 | 10 | ||||||
Low-Saturation Voltage Switching Transistors / HSV Series (Three Terminal Type) High-Speed Switching Transistors Bipolar transistars |
|||||||||
| Type No. | VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [A] |
IB [A] |
PT [W] |
DWF | DXF | Data Sheets |
| 2SA1878 | -80 | -80 | -7 | -5 | -1.5 | 25 | ITO-220 | ITO-220 | |
| 2SA1879 | -7 | -1.5 | 25 | ||||||
| 2SA1880 | -10 | -1.5 | 25 | ||||||
| 2SC4980 | 100 | 80 | 7 | 5 | 1.5 | 25 | ITO-220 | ITO-220 | |
| 2SC4981 | 7 | 1.5 | 25 | ||||||
| 2SC4982 | 7 | 1.5 | 25 | ||||||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
