High-Speed Switching Transistors
/ FX Series
High-Speed Switching Transistors
Bipolar transistars(NPN)
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SC4051 | 600 | 450 | 7 | 3 | 1 | 40 | TO-220 | TO-220 | |
| 2SC4052 | 1 | 25 | ITO-220 | ITO-220 | |||||
| 2SC4053 | 5 | 2 | 50 | TO-220 | TO-220 | ||||
| 2SC4054 | 2 | 30 | ITO-220 | ITO-220 | |||||
| 2SC5241 | 2 | 30 | FTO-220 | FTO-220 | |||||
| 2SC4055 | 8 | 4 | 60 | TO-220 | TO-220 | ||||
| 2SC4056 | 4 | 45 | ITO-220 | ITO-220 | |||||
| 2SC4057 | 4 | 80 | MTO-3P | MTO-3P | |||||
| 2SC4580 | 4 | 50 | ITO-3P | ITO-3P | |||||
| 2SC4058 | 10 | 4 | 100 | MTO-3P | MTO-3P | ||||
| 2SC4581 | 4 | 65 | ITO-3P | ITO-3P | |||||
| 2SC4059 | 15 | 6 | 130 | MTO-3P | MTO-3P | ||||
| 2SC4582 | 6 | 75 | ITO-3P | ITO-3P | |||||
| 2SC4060 | 20 | 7 | 150 | MTO-3P | MTO-3P |
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SC4663 | 250 | 200 | 7 | 5 | 2 | 25 | ITO-220 | ITO-220 | |
| 2SC4664 | 8 | 3 | 30 | ||||||
| 2SC4833 | 500 | 400 | 5 | 2 | 35 | ||||
| 2SC4834 | 8 | 3 | 45 |
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SC4230 | 1200 | 800 | 7 | 2 | 1 | 50 | TO-220 | TO-220 | |
| 2SC4231 | 1 | 30 | ITO-220 | ITO-220 | |||||
| 2SC4232 | 1 | 70 | MTO-3P | MTO-3P | |||||
| 2SC4233 | 3 | 1 | 60 | TO-220 | TO-220 | ||||
| 2SC4234 | 1 | 45 | ITO-220 | ITO-220 | |||||
| 2SC4235 | 1 | 80 | MTO-3P | MTO-3P | |||||
| 2SC4583 | 1 | 50 | ITO-3P | ITO-3P | |||||
| 2SC4236 | 6 | 3 | 100 | MTO-3P | MTO-3P | ||||
| 2SC4584 | 3 | 65 | ITO-3P | ITO-3P | |||||
| 2SC4237 | 10 | 4 | 150 | MTO-3P | MTO-3P | ||||
| 2SC4585 | 4 | 85 | ITO-3P | ITO-3P |
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SC4940 | 1200 | 550 | 7 | 4 | 2 | 30 | ITO-220 | ITO-220 | |
| 2SC5382 | 550 | 9 | 6 | 3 | 40 | FTO-220 | FTO-220 | ||
| 2SC4941 | 1500 | 800 | 7 | 6 | 3 | 65 | ITO-3P | ITO-3P |
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SA1795 | -60 | -40 | -7 | -5 | -1.5 | 10 | E-pack | E-pack | |
| 2SA1796 | -7 | -1.5 | 10 | ||||||
| 2SC4668 | 60 | 40 | 7 | 7 | 1.5 | 10 | |||
| 2SC4669 | 10 | 1.5 | 10 |
Low-Saturation Voltage Switching Transistors / LSV Series (Three Terminal
Type)
High-Speed Switching Transistors
Bipolar transistars
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SA1679 | -60 | -40 | -7 | -5 | -1.5 | 25 | ITO-220 | ITO-220 | |
| 2SA1598 | -7 | -1.5 | 25 | ||||||
| 2SA1599 | -10 | -1.5 | 25 | ||||||
| 2SA1600 | -12 | -2 | 30 | ||||||
| 2SA1601 | -15 | -2 | 45 | ||||||
| 2SC4148 | 60 | 40 | 7 | 7 | 1.5 | 25 | ITO-220 | ITO-220 | |
| 2SC4149 | 10 | 1.5 | 25 | ||||||
| 2SC4150 | 12 | 2 | 25 | ||||||
| 2SC4151 | 15 | 2 | 30 | ||||||
| 2SC4876 | 30 | 4 | 45 |
Low-Saturation Voltage Switching
Transistors / HSV Series (Surface Mount)
High-Speed Switching Transistors
Bipolar transistars
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SA1876 | -80 | -80 | -7 | -3 | -1 | 10 | E-pack | E-pack | |
| 2SA1877 | -5 | -1.5 | 10 | ||||||
| 2SC4978 | 100 | 80 | 7 | 3 | 1 | 10 | E-pack | E-pack | |
| 2SC4979 | 5 | 1.5 | 10 |
Low-Saturation Voltage Switching Transistors / HSV Series (Three Terminal
Type)
High-Speed Switching Transistors
Bipolar transistars
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SA1878 | -80 | -80 | -7 | -5 | -1.5 | 25 | ITO-220 | ITO-220 | |
| 2SA1879 | -7 | -1.5 | 25 | ||||||
| 2SA1880 | -10 | -1.5 | 25 | ||||||
| 2SC4980 | 100 | 80 | 7 | 5 | 1.5 | 25 | ITO-220 | ITO-220 | |
| 2SC4981 | 7 | 1.5 | 25 | ||||||
| 2SC4982 | 7 | 1.5 | 25 |
| Type No. | VCBO[V] | VCEO[V] | VEBO[V] | IC[A] | IB[A] | PT[W] | DWF | DXF | Data Sheets |
| 2SB1282 | -100 | -100 | -7 | ±4 | -0.3 | 25 | ITO-220 | ITO-220 | |
| 2SB1283 | -7 | -0.5 | 30 | ITO-220 | ITO-220 | ||||
| 2SB1284 | -10 | -0.8 | 35 | ITO-220 | ITO-220 | ||||
| 2SB1285 | -15 | -1 | 100 | MTO-3P | MTO-3P | ||||
| 2SB1448 | -15 | -1 | 65 | ITO-3P | ITO-3P | ||||
| 2SD1790 | 60±10 | 60±10 | 7 | ±4 | 0.3 | 25 | ITO-220 | ITO-220 | |
| 2SD1788 | 100 | 100 | 7 | ±4 | 0.3 | 25 | ITO-220 | ITO-220 | |
| 2SD1022 | 5 | 0.5 | 30 | TO-220 | TO-220 | ||||
| 2SD1791 | 7 | 0.5 | 30 | ITO-220 | ITO-220 | ||||
| 2SD1024 | 8 | 0.5 | 50 | TO-220 | TO-220 | ||||
| 2SD1793 | 10 | 0.5 | 50 | ITO-220 | ITO-220 | ||||
| 2SD1026 | 15 | 1 | 100 | MTO-3P | MTO-3P | ||||
| 2SD1789 | 200 | 200 | 7 | ±4 | 0.3 | 25 | ITO-220 | ITO-220 | |
| 2SD1023 | 5 | 0.5 | 30 | TO-220 | TO-220 | ||||
| 2SD1792 | 7 | 0.5 | 30 | ITO-220 | ITO-220 | ||||
| 2SD1025 | 8 | 0.5 | 50 | TO-220 | TO-220 | ||||
| 2SD1794 | 10 | 0.5 | 50 | ITO-220 | ITO-220 | ||||
| 2SD1027 | 15 | 1 | 100 | MTO-3P | MTO-3P | ||||
| 2SD2196 | 15 | 1 | 65 | ITO-3P | ITO-3P | ||||
| 2SD1795 | 500 | 400 | 12 | 10 | 0.5 | 50 | ITO-220 | ITO-220 |
![]() |
![]() |
|