| Schottky Barrier Diodes | ||||||
| Type No. | VRM[V] | Io[A]:Conditoins TC[°C] |
DWF | DXF | Data Sheets |
Remarks |
| DG1H3 | 30 | 1.0(Tl=113) | G1F | G1F | Ultla Low VF / Technical Reference |
|
| DG1M3 | 1.0(Ta=27) | G1F | G1F | Low VF / Small IR / Technical Reference |
||
| M1FP3 | 1.29(Ta=25) | M1F | M1F | Very Low VF | ||
| DG1H3A | 1.5(Tl=107) | G1F | G1F | Ultla Low VF / Technical Reference |
||
| DG1M3A | 1.5(Ta=37) | G1F | G1F | Low VF / Small IR / Technical Reference |
||
| M1FH3 | 1.5(Tc=105) | M1F | M1F | Ultla Low VF | ||
| D1FP3 | 2(Tl=98) | 1F | 1F | Very Low VF | ||
| D1FH3 | 3(Tc=95) | 1F | 1F | Ultla Low VF | ||
| D3FP3 | 3(Tl=74) | 2F | 2F | Very Low VF | ||
| M1FM3 | 3(Tc=100) | M1F | M1F | Low VF / Small IR | ||
| D1FM3 | 3(Ta=25) | 1F | 1F | Low VF / Small IR | ||
| 5(Tc=83) | 1F | 1F | ||||
| M2FH3 | 6(Tc=70) | M2F | M2F | Ultla Low VF | ||
| M2FM3 | 6(Tc=99) | M2F | M2F | Low VF / Small IR | ||
| DE10P3 | 10(Tc=95) | E-pack | E-pack | Very Low VF | ||
| DE10S3L | 10(Tc=124) | E-pack | E-pack | Low VF | ||
| D1FS4 | 40 | 1.1(Ta=51) | 1F | 1F | ||
| M1FS4 | 1.33(Ta=25) | M1F | M1F | |||
| D1FS4A | 1.5(Ta=28) | 1F | 1F | Low VF | ||
| D1FJ4 | 1F | 1F | Small IR | |||
| D2FS4 | 1.6(Ta=34) | 2F | 2F | |||
| D3FS4A | 2.6(Ta=34) | 2F | 2F | Low VF | ||
| DE3S4M | 3(Tc=121) | E-pack | E-pack | |||
| DE5S4M | 5(Tc=101) | E-pack | E-pack | |||
| D1FS6 | 60 | 1.1(Ta=25) | 1F | 1F | ||
| M1FS6 | 1.2(Ta=25) | M1F | M1F | |||
| D2FS6 | 1.5(Ta=31) | 2F | 2F | |||
| D3FS6 | 3(Tl=87) | 2F | 2F | |||
| DE3S6M | 3(Tc=117) | E-pack | E-pack | |||
| DE5S6M | 5(Tc=96) | E-pack | E-pack | |||
| D1FJ10 | 100 | 1(Ta=59) | 1F | 1F | Small IR | |
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
