| General Purpose Rectifiers / Single (Surface Mount) | ||||||
| Type No. | Io[A]: Conditoins Ta[°C] |
VRM[V] | DWF | DXF | Data Sheets |
Spice Model |
| M1FE40 | 1(Ta=25) | 400 | M1F | M1F | LIB | |
| M1F60 | 600 | M1F | M1F | LIB | ||
| M1F80 | 800 | M1F | M1F | |||
| D1F20 | 1(Ta=25) | 200 | 1F | 1F | 1 | |
| D1F60 | 600 | LIB | ||||
| D1F60A | 1.2(Ta=25) | 600 | LIB | |||
| D2F20 | 1.4(Ta=25) | 200 | 2F | 2F | ||
| D2F60 | 600 | LIB | ||||
| D3F60 | 3(Tl=80) | 600 | LIB | |||
| D4F60 | 4(Tl=68) | 600 | LIB | |||
| DF25V60 | 25(Tc=136) | 600 | STO-220 | STO-220 | ||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
