| Sidac / Bi-directional Thyristor (K1VSeries) | |||||||
Type No. |
VDRM [V] |
VBO [V] |
ITRM [A]* |
IH(typ) [mA] |
DWF |
DXF |
Data Sheets |
| K1V5 | 40 | 45 to 60 | 25 | 50 | AX10 | AX10 | |
| K1V6 | 55 to 65 | 25 | 50 | ||||
| K1V8 | 70 | 77 to 95 | 25 | 50 | |||
| K1V10 | 90 | 95 to 113 | 25 | 50 | |||
| K1V11 | 104 to 118 | 25 | 50 | ||||
| K1V12 | 110 to 125 | 25 | 50 | ||||
| K1V14 | 115 | 125 to 150 | 25 | 30 | |||
| K1V16 | 145 to 170 | 25 | 30 | ||||
| K1V18 | 150 | 165 to 200 | 25 | 50 | |||
| K1V22 | 180 | 200 to 230 | 25 | 20 | |||
| K1V24 | 220 to 250 | 25 | 20 | ||||
| K1V26 | 240 to 270 | 25 | 20 | ||||
| K1V22(W) | 200 to 230 | 17 | 50 | AX10 | AX10 | ||
| K1V24(W) | 220 to 250 | 17 | 50 | ||||
| K1V26(W) | 240 to 265 | 17 | 50 | ||||
| K1V33(W) | 270 | 309 to 355 | 15 | 50 | AX10 | AX10 | |
| K1V34(W) | 320 to 360 | 15 | 50 | ||||
| K1V36(W) | 340 to 380 | 15 | 50 | ||||
| K1V38(W) | 360 to 400 | 15 | 50 | AX10 | AX10 | ||
| K1V(A)10 | 90 | 95 to 113 | 15 | 50 | AX06 | AX06 | |
| K1V(A)11 | 104 to 118 | 15 | 50 | ||||
| K1V(A)12 | 110 to 125 | 15 | 50 | ||||
| K1V(A)14 | 115 | 125 to 150 | 15 | 50 | |||
| K1V(A)16 | 145 to 170 | 15 | 50 | ||||
*Conditions f = 1kHz |
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
