| Schottky Rectifiers (SBD) / SBD Bridges | |||||
| Type No. | VRM[V] | Io[A]:Conditoin TC[°C] |
DWF | DXF | Data Sheets |
| D4SBS4 | 40 | 4(TC=116) | 3S | 3S | |
| D10SBS4 | 10(TC=67) | ||||
| D4SBS6 | 60 | 4(TC=114) | |||
| D15XBS6 | 15(TC=59) | ||||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
