Power ICs / Stepper Motor Drivers
(MTD Series)
Operation
: Unipolar
| Type No. | VCEO [V] |
Io [A] |
PT [W] |
DWF | DXF | Data Sheets |
Remarks |
| MTD1110 | 80 | 2 |
5 |
ZIP-27 | ZIP-27 | Full Step / Half Step |
|
| MTD1120 | 1.2 | 5 | |||||
| MTD1120F | 1.2 | 3 | HSOP-28 | HSOP-28 | |||
| MTD1361 | 68 | 1.5 | 5 | ZIP-27 | ZIP-27 | ||
| MTD1361F | 1.2 | 3 | HSOP-28 | HSOP-28 |
Operation : Bipolar
| Type No. | VCEO [V] |
Io [A] |
PT [W] |
DWF | DXF | Data Sheets |
Remarks |
| MTD2001 | 60 | 1.5 | 5 | ZIP-27 | ZIP-27 |
Full
Step / |
|
| MTD2002F | 35 | 0.8 | 3 | HSOP-28 | HSOP-28 | ||
| MTD2003 | 30 | 1.2 | 5 | ZIP-27 | ZIP-27 | ||
| MTD2003F | 3 | HSOP-28 | HSOP-28 | ||||
| MTD2005 | 60 | 1.3 | 5 | ZIP-27 | ZIP-27 | ||
| MTD2005F | 1.0 | 3 | HSOP-28 | HSOP-28 | |||
| MTD2006 | 35 | 1.0 | 3 | ZIP-27 | ZIP-27 | ||
| MTD2006F | 1.0 | 3 | HSOP-28 | HSOP-28 | |||
| MTD2007F | 50 | 1.0 | 3 | HSOP-28 | HSOP-28 | Full Step / Half Step / 1/4 Step |
|
| MTD2009J | 35 | 1.2 | 2.8 | HSOP-40 | HSOP-40 | Full Step / Half Step / Dual Motor Driver |
| Type No. | Ic[A] | VCEO[V] | PT[W] | DWF | DXF | Data Sheets |
|
| Ta=25°C | TC=25°C | ||||||
| MTA001M | 2 | 80 |
5 |
35 | ZIP-27 | ZIP-27 | |
| MTA011 | |||||||
| MTA002 | 60 | ||||||
| MTB001 | 4 | 80 | SIP-16 | SIP-16 | |||
| MTB011 | |||||||
Power ICs / Power Switching Regulators
(MA Series)
| Type No. | Type No. | Input Voltage[V] | Output Capacity[W] | DWF | DXF | Data Sheets |
Remarks |
| MA1010 | MA1000 | 90 to 132 | 20 | MA-7 | MA-7 | ||
| MA1020 | 30 | ||||||
| MA1030 | 50 | ||||||
| MA1040 | 180 to 276 | 40 | *1 | ||||
| MA1050 | 60 | ||||||
| MA2410 | MA2000 | 90 to 132 | 20 | *2 | |||
| MA2420 | 30 | ||||||
| MA2430 | 50 | ||||||
| MA2440 | 80 | ||||||
| MA2450 | 100 | ||||||
| MA2810 | 180 to 276 | 40 | *1*2 | ||||
| MA2820 | 60 | ||||||
| MA2830 | 100 | ||||||
| MA3410 | MA3000 | 90 to 132 | 40 | *3 | |||
| MA3450 | 100 | ||||||
| MA3810 | 180 to 276 | 40 | *3 | ||||
| MA3830 | 100 | ||||||
| MA4510 | MA4000 | 90 to 132 | 30 | ||||
| MA4520 | 50 | ||||||
| MA4530 | 80 | ||||||
| MA4810 | 180 to 276 | 60 | *1 | ||||
| MA4820 | 100 | ||||||
| MA8621 | MA8000 | 90 to 132 | 40 | *4 | |||
| MA8631 | 80 | ||||||
| MA8910 | 180 to 276 | 40 | *1*4 | ||||
| MA8920 | 80 |
*1 Wide input-range
power supplies (90 to 276V) can be designed by adding a few extra external
components(except MA3000 Series).
*2 MA2000 Series Overvoltage and output ON-Off control can be implemented.
*3 MA3000 Series Quasi Resonant power supply can be designed with the
same method as usual RCC power supply.
*4 MA8000 Series
| Type No. | VRM[V] | Io[A] | VRRM[V] | DWF | DXF | Data Sheets |
||
| 100V AC | 200V AC | 100V AC | 200V AC | |||||
| MJ2400 | 600 | 3.4 | 1.9 |
200 |
400 | MA10 | MA10 | |
| Type No. | Input Voltage [VDC] |
Output Voltage [VDC] |
Output Current[A] | Operating Temperature [°C] |
DWF | DXF | Remarks |
| MD1320F | 12 to 30 | 3.3 / 5 *1 |
0 to 3 | -10 to +80 | HSOP-28 | HSOP-28 | |
| MD1620F | 12 to 57 | 5 | 0 to 2 | ||||
| MD1320N | 8 to 30 | 3.3 / 5 *1 |
0 to 1.5 | -30 to +85 *4 |
SSOP-32 | SSOP-32 | |
| MD1421N | 8 to 40 | 3.3 / 5 *1*2 |
0 to 3 | ||||
| MD1322F | 8 to 30 | 2.5 to 12 *3 |
0 to 3 | -10 to +80 | HSOP-28 | HSOP-28 | |
| MD1222N | 8 to 20 | 2.5 to 12 *2*3 |
0 to 5 | -30 to +85 *4 |
SSOP-32 | SSOP-32 | |
| MD1422N | 8 to 40 | 0 to 3 | |||||
| MD1622N | 8 to 57 | 0 to 1.2 | *5 | ||||
| MD1322N | 8 to 30 | 0 to 1.8 | |||||
| MD3221N | 4.5 to 20 | 2.5 / 3.3 0.8 to 14 *2*3 |
0 to 3 | ||||
| MD3222N | 4.5 to 20 | 0 to 6 | -30 to +85 | *5 |
*1 Output
Voltage 3.3V / 5V (Selectable with output switching terminal)
*2 Remote control ON/OFF function
*3 Adjustable output
*4 Input Voltage from 8.5V at Operation
Temp Ta=from -30 to -10 °C,
Input Voltage from 8.0V at Operation Temp Ta=from-10 to +85 °C
*5 Under Development
![]() |
![]() |
|