| Power ICs / Stepper Motor Drivers (MTD Series) Operation : Unipolar | |||||||
| Type No. | VCEO [V] |
Io [A] |
PT [W] |
DWF | DXF | Data Sheets |
Remarks |
| MTD1110 | 80 | 2 | 5 |
ZIP-27 | ZIP-27 | Full Step / Half Step |
|
| MTD1120 | 1.2 | 5 | |||||
| MTD1120F | 1.2 | 3 | HSOP-28 | HSOP-28 | |||
| MTD1361 | 68 | 1.5 | 5 | ZIP-27 | ZIP-27 | ||
| MTD1361F | 1.2 | 3 | HSOP-28 | HSOP-28 | |||
Operation : Bipolar
| Type No. | VCEO [V] |
Io [A] |
PT [W] |
DWF | DXF | Data Sheets |
Remarks |
| MTD2001 | 60 | 1.5 | 5 | ZIP-27 | ZIP-27 | Full Step / |
|
| MTD2002F | 35 | 0.8 | 3 | HSOP-28 | HSOP-28 | ||
| MTD2003 | 30 | 1.2 | 5 | ZIP-27 | ZIP-27 | ||
| MTD2003F | 3 | HSOP-28 | HSOP-28 | ||||
| MTD2005 | 60 | 1.3 | 5 | ZIP-27 | ZIP-27 | ||
| MTD2005F | 1.0 | 3 | HSOP-28 | HSOP-28 | |||
| MTD2006 | 35 | 1.0 | 3 | ZIP-27 | ZIP-27 | ||
| MTD2006F | 1.0 | 3 | HSOP-28 | HSOP-28 | |||
| MTD2007F | 50 | 1.0 | 3 | HSOP-28 | HSOP-28 | Full Step / Half Step / 1/4 Step |
|
| MTD2009J | 35 | 1.2 | 2.8 | HSOP-40 | HSOP-40 | Full Step / Half Step / Dual Motor Driver |
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
