| Power ICs / Solenoid/Motor Drivers (MTA,MTB Series) |
Type No. |
Type No. |
Input Voltage[V] |
Output Capacity [W] |
DWF |
DXF |
Data Sheets |
Remarks |
| MA1010 | MA1000 | 90 to 132 | 20 | MA-7 | MA-7 | ||
| MA1020 | 30 | ||||||
| MA1030 | 50 | ||||||
| MA1040 | 180 to 276 | 40 | *1 | ||||
| MA1050 | 60 | ||||||
| MA2410 | MA2000 | 90 to 132 | 20 | *2 | |||
| MA2420 | 30 | ||||||
| MA2430 | 50 | ||||||
| MA2440 | 80 | ||||||
| MA2450 | 100 | ||||||
| MA2810 | 180 to 276 | 40 | *1*2 | ||||
| MA2820 | 60 | ||||||
| MA2830 | 100 | ||||||
| MA3410 | MA3000 | 90 to 132 | 40 | *3 | |||
| MA3450 | 100 | ||||||
| MA3810 | 180 to 276 | 40 | *3 | ||||
| MA3830 | 100 | ||||||
| MA4510 | MA4000 | 90 to 132 | 30 | ||||
| MA4520 | 50 | ||||||
| MA4530 | 80 | ||||||
| MA4810 | 180 to 276 | 60 | *1 | ||||
| MA4820 | 100 | ||||||
| MA8621 | MA8000 | 90 to 132 | 40 | *4 | |||
| MA8631 | 80 | ||||||
| MA8910 | 180 to 276 | 40 | *1*4 | ||||
| MA8920 | 80 |
*1 Wide input-range power supplies (90 to 276V) can be designed by adding a few extra external components(except MA3000 Series).
*2 MA2000 Series Overvoltage and output ON-Off control can be implemented.
*3 MA3000 Series Quasi Resonant power supply can be designed with the same method as usual RCC power supply.
*4 MA8000 Series
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
