Power MOSFETs / HVX-II Series (Three Terminal Type) High-Speed Switching Transistors N-Channel Enhancement type |
||||||||
Type No. |
VDSS [V] |
VGSS [V] |
ID [A] |
PT [W] |
RDS(on) (max)[W] |
DWF |
DXF |
Data Sheets |
| 2SK2333 | 700 | ±30 | 6 | 50 | 2 | FTO-220 | FTO-220 | |
| 2SK2664 | 900 | 3 | 50 | 4.7 | TO-220 | TO-220 | ||
| 2SK2666 | 30 | 4.7 | FTO-220 | FTO-220 | ||||
| 2SK2667 | 65 | 4.7 | MTO-3P | MTO-3P | ||||
| 2SK2668 | 40 | 4.7 | ITO-3P | ITO-3P | ||||
| 2SK2669 | 5 | 60 | 2.8 | TO-220 | TO-220 | |||
| 2SK2671 | 40 | 2.8 | FTO-220 | FTO-220 | ||||
| 2SK2672 | 80 | 2.8 | MTO-3P | MTO-3P | ||||
| 2SK2673 | 50 | 2.8 | ITO-3P | ITO-3P | ||||
| 2SK2674 | 7 | 100 | 2 | MTO-3P | MTO-3P | |||
| 2SK2675 | 55 | 2 | ITO-3P | ITO-3P | ||||
| 2SK2676 | 10 | 120 | 1.4 | MTO-3P | MTO-3P | |||
| 2SK2677 | 65 | 1.4 | ITO-3P | ITO-3P | ||||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
