| General Purpose Rectifiers / Low Noise Bridges | ||||||
| Type No. | Io[A]: Conditoins TC[°C] |
VRM [V] |
DWF | DXF | Data Sheets |
Remarks |
| LN1WBA60 | 1.1(Ta=25) | 600 |
1W | 1W | Surface Mount | |
| 1W | 1W | Lead | ||||
| LN1VB60 | 1.2(Ta=25) | 1V | 1V | |||
| LN2SB60 | 1.6(Ta=25) | 2S | 2S | |||
| LN4SB60 | 4(TC=111) | 3S | 3S | UL Recognized(*) | ||
| LN6SB60 | 6(TC=111) | 5S | 5S | UL Recognized(*) | ||
| LN15XB60 | 15(TC=100) | 5S | 5S | |||
| LN15XB60H | 15(TC=106) | 5S | 5S | |||
| LN25XB60 | 25(TC=85) | 5S | 5S | |||
* UL recognized (UL File No.E142422) |
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
