| General Purpose Rectifiers / DIP Bridges | |||||||
| Type No. | Io[A]: Conditoins Ta[°C] |
VRM[V] | DWF | DXF | Data Sheets |
Spice Model |
Remarks |
| S1YB20 | 0.4 (Ta=40) |
200 | 1Y | 1Y | Lead | ||
| S1YB60 | 600 | LIB | Lead | ||||
| S1ZB20 | 0.8 (Ta=25) |
200 | 1Z | 1Z | Surface Mount | ||
| 1Z | 1Z | Lead | |||||
| S1ZB60 | 600 | 1Z | 1Z | LIB | Surface Mount | ||
| 1Z | 1Z | LIB | Lead | ||||
| S1ZB80 | 800 | 1Z | 1Z | Surface Mount | |||
| 1Z | 1Z | Lead | |||||
| D1UBA80 | 1 (Ta=25) |
800 | SOPA-4 | SOPA-4 | Surface Mount | ||
| S1NB20 | 200 | 1N | 1N | Surface Mount | |||
| 1N | 1N | Lead | |||||
| S1NB60 | 600 | 1N | 1N | LIB | Surface Mount | ||
| 1N | 1N | LIB | Lead | ||||
| S1NB80 | 800 | 1N | 1N | Surface Mount | |||
| 1N | 1N | Lead | |||||
| S1NBB80 | 1NA | 1NA | Surface Mount | ||||
| S1NBC80 | 1NA | 1NA | Surface Mount | ||||
| S1WB(A)20 | 200 | 1W | 1W | Surface Mount | |||
| 1W | 1W | Lead | |||||
| S1WB(A)60 | 600 | 1W | 1W | LIB | Surface Mount | ||
| 1W | 1W | LIB | Lead | ||||
| S1WB(A)80 | 800 | 1W | 1W | Surface Mount | |||
| 1W | 1W | Lead | |||||
| S1WB(A)60B | 600 | 1W | 1W | Surface Mount / Large IFSM | |||
| 1W | 1W | Lead | |||||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
