| General Purpose Rectifiers / 3 Phase Bridge Modules | ||||||
| Type No. | Io[A]:Conditoins TC[°C] |
VRM[V] | DWF | DXF | Data Sheets |
Spice Model |
| S10VT60 | 10(TC=137) | 600 | SVT | SVT | LIB | |
| S10VTA60 | 600 | SVTA | SVTA | LIB | ||
| S10VT80 | 800 | SVT | SVT | |||
| S10VTA80 | 800 | SVTA | SVTA | |||
| S15VT60 | 15(TC=132) | 600 | SVT | SVT | ||
| S15VTA60 | 600 | SVTA | SVTA | |||
| S15VT80 | 800 | SVT | SVT | |||
| S15VTA80 | 800 | SVTA | SVTA | |||
| S20VT60 | 20(TC=128) | 600 | SVT | SVT | ||
| S20VTA60 | 600 | SVTA | SVTA | |||
| S20VT80 | 800 | SVT | SVT | |||
| S20VTA80 | 800 | SVTA | SVTA | |||
| S30VT60 | 30(TC=121) | 600 | SVT | SVT | LIB | |
| S30VTA60 | 600 | SVTA | SVTA | LIB | ||
| S30VT80 | 800 | SVT | SVT | |||
| S30VTA80 | 800 | SVTA | SVTA | |||
| S30VTA160 | 30(TC=116) | 1600 | SVTA | SVTA | ||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
