| Super Fast Recovery Rectifiers / Single (Surface Mount) | ||||||
| Type No. | VRM[V] | Io[A]: Conditoins TC[°C] |
DWF | DXF | Data Sheets |
Remarks |
| D1FL20U | 200 | 1.1(Ta=25) | 1F | 1F | ||
| M1FL20U | 1.1(Ta=25) | M1F | M1F | |||
| D2FL20U | 1.5(Ta=25) | 2F | 2F | |||
| DE3L20U | 3(Tc=113) | E-pack | E-pack | |||
| D1FL40 | 400 | 0.8(Ta=25) | 1F | 1F | ||
| M1FL40 | 1.0(Ta=25) | M1F | M1F | |||
| D2FL40 | 1.3(Ta=25) | 2F | 2F | |||
| DE3L40 | 3(Tc=99) | E-pack | E-pack | |||
| DE5L60 | 600 | 5(Tc=57) | E-pack | E-pack | ||
| DF10L60 | 10(Tc=105) | STO-220 | STO-220 | |||
| DF20L60 | 20(Tc=84) | STO-220 | STO-220 | |||
| DF20L60U | 20(Tc=93) | STO-220 | STO-220 | Small trr | ||
| D1FK70 | 700 | 0.8(Ta=32) | 1F | 1F | ||
Surface Mount Devices
General Purpose Rectifiers
Schottky Rectifiers (SBD)
Super Fast Recovery Rectifiers
Transistors
Power MOSFETs
Sidac
Surge Protectors
Power ICs
